Your Custom Design – Various possibilities for PCAP Touch Screens from 7″ to 32″
Many versions of PCAP Touch Screens from 1.77″ to 75″
You want to use a projected capacitive touch screen and prefer a special design?
Apollo’s modular touch solutions give you perfect design freedom:
- special glass shapes
- colored prints in your favorite colors adn patterns (e.g. carbon print)
- logo prints
- special coatings, such as anti-glare or privacy filter
- shatterproof cover glasses in different strengths for public areas
- chemically strengthened glass
- aluminosilicate glass (Dragon, Gorilla, Panda, Xensation)
- antibacterial glass (E. coli, S. aureus), optionally with AR or easy-clean coating
- Glass processing
- cutouts, holes
- fingertip recess or slider (circular / elongated), polished or ground
- Edges, steps or grooves
Your requirements determine the final product
We use our autoclave to laminate touch films in sizes ranging from 1.77″ to 32″ on customized cover glasses. By using a touch foil instead of a conventional touch screen we eliminate a glass layer between TFT display and cover glass.
This saves space and gives better optical results.
With our VacuBond technology we can optically bond the touch screens with a display of your choice from our TFT program to one unit.
In addition to the customized designs, we offer the PCAP touch screens as a standard product with black or white sealing.
Customized cover glasses for our Infinite Touch solutions
We can supply cover glasses in many variants:
- shatterproof glasses in various thicknesses
- special glass shapes
- colored back prints in your desired colors and patterns, logo prints
- Glass processing e.g. cutouts, sliders, edges
- Antibacterial glass
- Special coatings and filters
Your requirements determine the final product
We use our autoclave to laminate touch films in sizes ranging from 1.77″ to 32″ on customized cover glasses. By using a touch foil instead of a conventional touch screen we eliminate a glass layer between TFT display and cover glass.
This saves space and gives better optical results.
With our VacuBond technology we can optically bond the touch screens with a display of your choice from our TFT program to one unit.
In addition to the customized designs, we offer the PCAP touch screens as a standard product with black or white sealing.
Touch Foils
Size | Type | Controller | Remark |
---|---|---|---|
5″ | |||
TF-DD0500-A06 | EETI EXC80H60 | ||
7″ | |||
800×600 | TF-DD0700-A02 | GT911 | wide; I²C Bus, Chip-on-flex |
TF-DD0700-B03 | ILI2301S + ILIM2V | wide; USB interface, HID compliant, Chip-on-flex | |
7″ | |||
1280×800 | TF-DD0700-A09 | GT911 | wide; I²C Bus, Chip-on-flex |
TF-DD0700-A08 | ILI2301S + ILIM2V | wide; USB interface, HID compliant, Chip-on-flex | |
10.1″ | |||
TF-DD1010-A04 | GT9271 | wide; I²C Bus, Chip-on-flex | |
TF-DD1010-D05 |
ILI2301S+ILIM2VDS
|
wide; I²C Bus, Chip-on-flex | |
10.4″ | |||
DP104FF005CL092-25 | ITP-S4061-MA | I²C / USB (HID) | |
12.1″ | |||
PCT012170001 | ETP-MB-EXC325442CDG | I²C / USB (HID) / RS232 | |
TF-DD1210-A00 | ETP-MB-EXC324254TAG | wide; I²C / USB (HID) / RS232 | |
13.3″ | |||
PCT013370002 | ETP-MB-EXC325442CDG | I²C / USB (HID) / RS232 | |
ETP-MB-EXC345442CAG* | |||
15″ | |||
PCT015070001 | ETP-MB-EXC325442CDG | I²C / USB (HID) / RS232 | |
15.6″ | |||
PCT015670001 | ETP-MB-EXC325442CDG | I²C / USB (HID) / RS232 | |
17″ | |||
DP170FF005CL92-12 | ITP-S4061-MA | I²C / USB (HID) | |
17.3″ | |||
PCT017370030 | ETP-MB-EXC325442CDG | I²C / USB (HID) / RS232 | |
19″ | |||
DP190FF005CL089-28 | ITP-S4061-MA | I²C / USB (HID) | |
21,5″ | |||
PCT021570001 | ETP-MB-EXC328056CDG | I²C / USB (HID) / RS232 | |
24″ | |||
PCT024070003 | ETP-MB-EXC328056CDG | I²C / USB (HID) / RS232 | |
27″ | |||
DP270FF005CL173-20 | ETP-MB-EXC324478TCG | I²C / USB (HID) / RS232 | |
TF-DD2700-A01 | EXC80H68108STAG | I²C / USB (HID) / RS232 | |
32″ | |||
PCT032070001 | ETP-MB-EXC325680CJG | I²C / USB (HID) / RS232 |
*regarding the conducted susceptibility (CS) the EXC-32-series’ controllers show 3Vrms and offer a palm rejection and water detection function. Due to a higher driving voltage of 36V the EXC34-series’ controllers feature an improved signal-to-noise ratio and a CS of 10Vrms.