Apollo Display Technologies flatpanel systems and solutions
 
Search
NewsletterPressGeneral TermsSitemapGeneral DisclaimerPrivacy PolicyContact

You are here: Apollo Display Technologies » Products » TFT Displays » Samsung

Samsung

SAMSUNG TFT Displays


Samsung is the worldwide no. 1 of TFT manufacturers and in this field provides first-class screen quality combined with top features, some of which are unique on the TFT market. Samsung offers TFT displays from small- to large-sized, suitable for a wide range of different applications varying from industrial to entertainment use.


Desktop TFT Displays
TV TFT Displays
DID - Digital Information Displays (before: PID - Public Information Displays)


Desktop TFT Displays

Desktop TFT Displays are particularly suitable for use in industrial and medical applications

Kit solutions with
Name
Size
Resolution Brightness Contrast

Viewing angle
v/h

Interface Spec USB LAN RGB* SBC
LTA150XH-L06 15.0" 1024 x 768 400 cd/m² 400:1 110°/130° LVDS PDF o o x o
LTM150XO-L01 15.0" 1024 x 768 250 cd/m² 700:1 135°/150° LVDS PDF o o x o
LTM170EU-L31 17.0" 1280 x 1024 300 cd/m² 1000:1 160°/160° LVDS PDF x x x o
LTM190E4-L02 19.0" 1280 x 1024 250 cd/m² 1000:1 178°/178° LVDS PDF x x x o
LTM190EX-L31 19.0" 1280 x 1024 300 cd/m² 700:1 160°/160° LVDS PDF o o x o
LTM190M2-L31 19.0" 1440 x 0900 300 cd/m² 1000:1 160°/160° LVDS PDF o o x o
LTM220M1-L01 22.0" 1680 x 1050 300 cd/m² 1000:1 160°/160° LVDS PDF o o x o
LTM240CS01 24.0" 1920 x 1200 400 cd/m² 1000:1 178°/178° LVDS PDF o o x o
LTM300M1-P01 30.0" 2560 x 1600 400 cd/m² 900:1 178°/178° TMDS PDF o o o o
X = completed, tested standard kits
o = Kits on request

*+Video+DVI


TV TFT Displays

There displays are ideal for use in Video and TV applications. They have an aspect ratio of 16:9, an excellent contrast ratio and a wide viewing angle, which make them very well readable. Despite their size, these TFT displays have low power consumption and a low weight.

Kit solutions with
Name
Size
Resolution Brightness Contrast Viewing angle
v/h
Interface Spec USB LAN RGB* SBC
LTA260AP01 26.0" 1366 x 768 450 cd/m² 2000:1 178°/178° LVDS PDF o o o o
LTA320WT-L06 32.0" 1366 x 768 500 cd/m² 2000:1 178°/178° LVDS PDF o o o o
LTA400HT-L03 40.0" 1920 x 1080 500 cd/m² 2000:1 178°/178° LVDS PDF o o o o
LTA400WT-L17 40.0" 1366 x 768 500 cd/m² 2000:1 178°/178° LVDS PDF o o x o
X = completed, tested standard kits
o = Kits on request

*+Video+DVI

DID - Digital Information Displays

These display were named PID (Public Information Displays) before and have the same features as the Samsung TV displays. In addition they feature the following:


ideal for POI, automation, electronic advertising and information displays and bills
optimized for freeze images (suppressing image sticking to a large extent)
more robust design compared to TV-displays
different color temperature for better sunlight readability
optionally available soon: super high brightness versions for outdoor applications
long term availability

Kit solutions with
Name
Size
Resolution Brightness Contrast Viewing angle v/h Interface Spec LAN RGB* SBC
LTI400WT-L02 40.0" 1366 x 768 700 cd/m² 2000:1 178°/178° LVDS PDF o x o
LTI460WT-L02 46.0" 1366 x 768 700 cd/m² 2000:1 178°/178° LVDS PDF x x o
LTI520HB-L01-001 52.0" 1920 x 1080 600 cd/m² 1700:1 178°/178° LVDS PDF o x o
LTI570HH-L01 57.0" 1920 x 1080 600 cd/m² 1200:1 178°/178° LVDS PDF o x o
LTI700HD01-001 70.0" 1920 x 1080 500 cd/m² 1500:1 178°/178° LVDS PDF o x o
LTI820HT-L01 82.0" 1920x1080 600 cd/m² 1200:1 178°/178° LVDS PDF o x o
X = completed, tested standard kits
o = Kits on request
*+Video+DVI

Print Version