Apollo Display Technologies flatpanel systems and solutions
 
Search
NewsletterPressGeneral TermsSitemapGeneral DisclaimerPrivacy PolicyContact

You are here: Apollo Display Technologies » Products » TFT Displays according to size

TFT Displays according to size

Size Resolution Backlight Brightness Contrast Viewing angle v/h Interface Manufacturer Name
1.5" 176 x 132 LED 150 cd/m² 80:1 60°/75° TTL OPTREX T-51991GD015-MLW-AIN
1.9" 176 x 220 White LED 230 cd/m² 350:1 6:00 CMOS OPTREX T-51909GD019J-LW-ACN
2.2" 176 x 220 White LED 120 cd/m² 100:1 100°/90° RGB/Serial OPTREX T-51570GD022J-MLW-AGN
3.0" 240 x 400 White LED 400 cd/m² 105:1 6:00 N/A OPTREX T-55149GD030J-MLW-AJN
3.5" 240 x 320 White LED 160 cd/m² 70:1 80°/80° TTL OPTREX T-51963GD035J-MLW-AFN
3.5" 240 x 320 White LED 130 cd/m² 70:1 80°/80° TTL/CMOS Optrex T-51963GD035J-MLW-AGN
3.5" 320 x 240 White LED 160 cd/m² 70:1 80°/80° CMOS OPTREX T-51963GD035J-MLW-AHN
3.5" 320 x 240 LED 400 cd/m² 450:1 140°/160° CMOS OPTREX T-55343GD035JU-LW-AAN
4.3" 800 x 480 LED 200 cd/m² 400:1 110°/130° CMOS OPTREX T-55226D043J-LW-A-AAN
5.0" 800 x 480 LED 200 cd/m² 500:1 170°/170° CMOS OPTREX T-55290GD050J-LW-A-AAN
5.0" 800 x 480 LED 320 cd/m² 500:1 110°/130° CMOS OPTREX T-55382GD050JU-LW-A-AAN
5.0" 800 x 480 LED 400 cd/m² 500:1 110°/130° CMOS OPTREX T-55382GD050JU-LW-A-ABN
5.0" 800 x 480 LED 200 cd/m² 500:1 170°/170° CMOS OPTREX T-55423GD050J-LW-A-AAN
5.0" 800 x 480 LED 300 cd/m² 600:1 170°/170° CMOS OPTREX T-55423GD050J-LW-A-ABN
6.4" 640x480 1 CCFL/20,000 hrs(min.) 250 cd/m² 400:1 110°/130° TTL LG LB064V02-TD01
6.4" 640 x 480 LED White 700 cd/m² 400:1 50°/55° TTL OPTREX PD064VT5-700
6.4" 640 x 480 LED White 700 cd/m² 400:1 50°/55° TTL OPTREX PD064VT5-700-AR
6.5" 640 x 480 CCFLx2 400 cd/m² 300:1 90°/110° TTL I/F OPTREX T-51750GD065J-FW-AA
6.5" 640 x 480 CCFL x 2 400 cd/m² 300:1 90°/110° TTL Optrex T-51750GD065J-FW-ADN
6.5" 640 x 480 White LED 435 cd/m² 300:1 90°/110° TTL DD-Group T-51750GD065J-FW-ADN-V350
6.5" 640 x 480 CCFLx2 400 cd/m² 300:1 90°/110° TTL/CMOS OPTREX T-51750GD065J-FW-AFN
6.5" 640 x 480 White LED 435 cd/m² 300:1 90°/110° TTL DD-Group T-51750GD065J-FW-AFN-V350
6.5" 640 x 480 LED 1200 cd/m² 300:1 90°/110° TTL DD-Group T-51750GD065J-FW-AFN-V352B
6.5" 640 x 480 LED 750 cd/m² 300:1 90°/110° TTL Optrex T-51750GD065J-LW-AON
6.5" 640 x 480 CCFLx2 600 cd/m² 700:1 110°/140° CMOS OPTREX T-51952D065J-FW-A-ABN
6.5" 640 x 480 CCFLx2 600 cd/m² 750:1 110°/130° CMOS OPTREX T-51952D065J-FW-A-ACN
6.95" 800 x 480 LED 500 cd/m² 500:1 115°/135° TTL CMO G070Y3-T01
7.0" 800 x 480 LED 500 cd/m² 600:1 120°/140° LVDS CMO G070Y2-L01
8.4" 640 x 480 CCFL x 2 480 cd/m² 500:1 110°/130° TTL OPTREX T-51638D084J-FW-A-AB
8.4" 640 x 480 White LED 660 cd/m² 550:1 110°/130° TTL DD-Group T-51638D084J-FW-A-AB-V399
8.4" 640 x 480 CCFL x 2 480 cd/m² 500:1 110°/130° TTL OPTREX T-51638D084J-FW-A-AC
8.4" 640 x 480 White LED 660 cd/m² 550:1 110°/130° TTL DD-Group T-51638D084J-FW-A-AC-V399
8.4" 1024 x 768 White LED 300 cd/m² 400:1 110°/130° LVDS DD-Group T-51639D084J-FW-A-AC-V404
8.4" 1024 x 768 CCFL/LED 300 cd/m² 400:1 110°/130° LVDS OPTREX T-51639D084JU-FW-A-AB
8.4" 1024 x 768 CCFLx2 300 cd/m² 400:1 110°/130° LVDS OPTREX T-51639D084JU-FW-A-AB-AR
8.4" 1024 x 768 White LED 390 cd/m² 400:1 110°/130° LVDS DD-Group T-51639D084JU-FW-A-AB-V404
8.4" 640 x 480 CCFL 200 cd/m² 200:1 120°/160° CMOS OPTREX T-55151FD084J-MFW-A-AAN
8.4" 800 x 600 CCFL/LED 400 cd/m² 500:1 135°/160° LVDS I/F OPTREX T-55308D084J-FW-A-AAN
8.4" 640x480 CCFL/LED 480 cd/m² 600:1 140°/160° TTL Optrex T-55399D084J-FW-A-ABN
9.0" 800 x 480 CCFL x 2 600 cd/m² 600:1 140°/160° LVDS OPTREX T-55311D090J-FW-A-ABN
10.4" 640 x 480 2 CCFL min. 50.000 hours 450 cd/m² 1500:1 176°/176° TTL CMO G104V1-T01
10.4" 640 x 480 LED 500 cd/m² 1500:1 176°/176° TTL CMO G104V1-T03
10.4" 1024 x 0768 2 CCFL min. 50.000 hours 400 cd/m² 1200:1 176°/176° LVDS CMO G104X1-L01
10.4" 1024 x 768 LED 500 cd/m² 1200:1 176°/176° LVDS CMO G104X1-L04
10.4" 800x600 2 CCFL/50,000 hrs(min.) 250 cd/m² 400:1 100°/130° LVDS LG LB104S01-TL02
10.4" 640 x 480 CCFL x 2 430 cd/m² 500:1 110°/130° TTL I/F OPTREX T-51513D104J-FW-A-AD
10.4" 640 x 480 CCFL x 2 380 cd/m² 400:1 150°/160° CMOS OPTREX T-51513D104J-FW-A-AE
10.4" 640 x 480 CCFLx2 430 cd/m² 500:1 110°/130° CMOS OPTREX T-51513D104J-FW-A-AJN
10.4" 640 x 480 CCFLx2 380 cd/m² 400:1 150°/160° CMOS OPTREX T-51513D104J-FW-A-AKN
10.4" 640 x 480 CCFL x 2 430 cd/m² 500:1 90°/120° TTL I/F OPTREX T-51513D104JU-FW-A-AC
10.4" 640 x 480 CCFLx2 430 cd/m² 500:1 110°/130° TTL OPTREX T-51513D104JU-FW-A-AC-AR
10.4" 640 x 480 White LED 630 cd/m² 500:1 110°/130° TTL DD-Group T-51513D104JU-FW-A-AC-V406
10.4" 640 x 480 LED 1600 cd/m² 500:1 110°/130° TTL DD-Group T-51513D104JU-FW-A-AC-V406D
10.4" 640 x 480 CCFL x 2 430 cd/m² 600:1 110°/120° TTL/CMOS OPTREX T-51513D104JU-FW-A-AHN
10.4" 640 x 480 CCFLx2 430 cd/m² 500:1 110°/130° CMOS OPTREX T-51513D104JU-FW-A-AIN
10.4" 640 x 480 CCFL x 2 430 cd/m² 500:1 110°/130° TTL Optrex T-51513D104JU-FW-AIN
10.4" 800 x 600 CCFL x 2 400 cd/m² 500:1 110°/140° LVDS I/F OPTREX T-51944D104J-FW-A-AA
10.4" 800 x 600 CCFLx2 500 cd/m² 500:1 110°/140° LVDS OPTREX T-51944D104J-FW-A-AA-500
10.4" 800 x 600 CCFLx4 800 cd/m² 60°/50° LVDS OPTREX T-51944D104J-FW-A-AA-800
10.4" 800 x 600 CCFLx2 400 cd/m² 500:1 110°/140° LVDS OPTREX T-51944D104J-FW-A-AA-AR
10.4" 800 x 600 White LED 650 cd/m² 500:1 110°/130° LVDS DD-Group T-51944D104J-FW-A-AA-V407
10.4" 800 x 600 CCFLx2 400 cd/m² 600:1 110°/130° LVDS I/F OPTREX T-51944D104J-FW-A-ABN
10.4" 1024 x 768 CCFL 400 cd/m² 500:1 110°/130° LVDS I/F OPTREX T-55225D104J-FW-A-AAN
10.4" 640 x 480 CCFL x 2 450 cd/m² 600:1 130°/140° TTL OPTREX T-55333D104J-FW-A-AAN
12.1" 800 x 600 CCFL x 2 450 cd/m² 1000:1 178°/178° LVDS CMO G121S1-L01
12.1" 800 x 600 White LED 900 cd/m² 1000:1 178°/178° LVDS DD-Group G121S1-L01-V467
12.1" 800 x 600 LED 600 cd/m² 700:1 178°/178° LVDS CMO G121S1-L02
12.1" 1024 x 768 2 CCFL min. 50.000 hours (min.) 450 cd/m² 500:1 150°/150° LVDS CMO G121X1-L01
12.1" 1024 x 768 White LED 950 cd/m² 700:1 160°/160° LVDS DD-Group G121X1-L01-V467
12.1" 1024 x 768 2 CCFL min. 50.000 hours (min.) 450 cd/m² 700:1 160°/160° LVDS CMO G121X1-L02
12.1" 1024 x 768 LED 500 cd/m² 700:1 160°/160° LVDS CMO G121X1-L03
12.1" 800x600 2 CCFL/50,000 hrs(min.) 400 cd/m² 200:1 95°/120° TTL LG LB121S03-TD01
12.1" 800 x 600 CCFLx2 400 cd/m² 500:1 120°/130° TTL I/F Optrex T-51512D121J-FW-A-AB
12.1" 800 x 600 CCFLx2 400 cd/m² 500:1 120°/130° CMOS OPTREX T-51512D121J-FW-A-AFN
12.1" 800 x 600 CCFLx2 400 cd/m² 500:1 120°/120° CMOS OPTREX T-51512D121J-FW-A-AGN
12.1" 800 x 600 CCFLx2 350 cd/m² 400:1 150°/160° CMOS OPTREX T-51512D121J-FW-A-AHN
12.1" 1024 x 768 CCFL x 2 320 cd/m² 550:1 120°/130° LVDS I/F OPTREX T-51756D121J-FW-A-AA
12.1" 1024 x 768 CCFLx2 320 cd/m² 550:1 120°/130° LVDS OPTREX T-51756D121J-FW-A-AA-AR
12.1" 1024 x 768 White LED 300 cd/m² 550:1 110°/130° LVDS DD-Group T-51756D121J-FW-A-AA-V408
12.1" 1024 x 768 CCFLx2 320 cd/m² 550:1 120°/130° LVDS I/F OPTREX T-51756D121J-FW-A-ACN
12.1" 1024 x 768 CCFLx2 320 cd/m² 550:1 120°/130° LVDS I/F OPTREX T-51756D121J-FW-A-ADN
12.1" 1024 x 768 CCFLx2 280 cd/m² 400:1 150°/170° LVDS I/F OPTREX T-51756D121J-FW-A-AEN
12.1" 800 x 600 CCFL x 2 350 cd/m² 500:1 120°/130° LVDS I/F OPTREX T-51866D121J-FW-A-AA
12.1" 800 x 600 CCFLx2 350 cd/m² 500:1 120°/130° LVDS OPTREX T-51866D121J-FW-A-AA-AR
12.1" 800 x 600 White LED 440 cd/m² 500:1 110°/130° LVDS DD-Group T-51866D121J-FW-A-AA-V409
12.1" 800 x 600 CCFL x 2 400 cd/m² 600:1 120°/120° LVDS I/F OPTREX T-51866D121J-FW-A-ABN
12.1" 800 x 600 CCFL x 2 450 cd/m² 600:1 140°/160° LVDS Optrex T-51866D121J-FW-A-ACN
12.1" 800 x 600 CCFLx4 1000 cd/m² 650:1 120°/130° LVDS I/F OPTREX T-52017D121J-FW-A-AAN
12.1" 800 x 600 CCFLx4 1000 cd/m² 700:1 120°/120° LVDS I/F OPTREX T-52017D121J-FW-A-ABN
12.1" 800 x 600 CCFL x 4 1000 cd/m² 500:1 120°/130° LVDS OPTREX T-52017D121J-FW-ABN
12.1" 1024 x 768 CCFL x 4 1000 cd/m² 600:1 120°/130° LVDS I/F OPTREX T-55105D121J-FW-A-AAN
12.1" 1024 x 768 CCFL x 4 1000 cd/m² 700:1 120°/120° LVDS I/F OPTREX T-55105D121J-FW-A-ABN
12.1" 800 x 600 CCFL 1500 cd/m² 650:1 120°/130° LVDS I/F OPTREX T-55196D121J-FW-A-AAN
12.1" 800 x 600 CCFL 1500 cd/m² 700:1 120°/120° LVDS I/F OPTREX T-55196D121J-FW-A-ABN
12.1" 1280 x 800 CCFL 400 cd/m² 600:1 130°/160° LVDS I/F OPTREX T-55312D121J-FW-A-ABN
12.1" 800 x 600 LED 400 cd/m² 500:1 120°/130° LVDS OPTREX T-55374D121J-LW-A-AAN
14.1" 1280 x 800 2 CCFL / 50.000 hours (min.) 700 cd/m² 700:1 160°/160° LVDS CMO G141I1-L01
14.1" 1280 x 800 White LED 700 cd/m² 700:1 160°/160° LVDS DD-Group G141I1-L01-V516A
14.1" 1280 x 800 CCFL 400 cd/m² 700:1 160°/150° LVDS I/F OPTREX T-55313D141J-FW-A-ABN
15.0" 1024 x 768 4 (2 dual) CCFLs 400 cd/m² 400:1 125°/140° RGB/DVI DD-Group DI150X01
15.0" 1024 x 768 2 CCFLs 450 cd/m² 700:1 160°/160° Analog RGB + DVI DD-Group DI150X02
15.0" 1024 x 768 2 CCFL min. 50.000 hours 450 cd/m² 700:1 160°/160° LVDS CMO G150X1-L02
15.0" 1024 x 768 2 x CCFL
min. 50.000 hours
420 cd/m² 700:1 160°/160° LVDS DD-Group G150X1-L02-V444
15.0" 1024 x 768 White LED 560 cd/m² 700:1 160°/160° LVDS DD-Group G150X1-L02-V444C
15.0" 1024 x 768 LED 560 cd/m² 700:1 160°/160° LVDS DD-Group G150X1-L02-V444D
15.0" 1024 x 768 LED 950 cd/m² 1000:1 160°/160° LVDS DD-Group G150X1-L02-V444G
15.0" 1024 x 768 2 CCFL 450 cd/m² 700:1 160°/160° LVDS CMO G150X1-L03
15.0" 1024 x 768 LED 850 cd/m² 700:1 160°/160° LVDS DD-Group G150X1-L03-V508
15.0" 1024 x 768 CCFL typ. 35.000 hrs. 400 cd/m² 400:1 110°/130° LVDS SAMSUNG LTA150XH-L06
15.0" 1024 x 768 CCFL x 2 250 cd/m² 450:1 110°/150° LVDS I/F OPTREX T-51863D150J-FW-A-AA
15.0" 1024 x 768 CCFLx4 550 cd/m² 450:1 110°/150° LVDS OPTREX T-51863D150J-FW-A-AB-550
15.0" 1024 x 768 CCFL x 4 400 cd/m² 350:1 150°/170° LVDS I/F OPTREX T-51863D150J-FW-A-AD
15.0" 1024 x 768 CCFLx4 450 cd/m² 450:1 110°/150° LVDS I/F OPTREX T-51863D150J-FW-A-AE
15.0" 1024 x 768 CCFL x 4 800 cd/m² 600:1 110°/150° LVDS I/F OPTREX T-51863D150J-FW-A-AFN
15.0" 1024 x 768 CCFLx6 1500 cd/m² 650:1 110°/150° LVDS I/F OPTREX T-55335GD150J-FW-A-AAN
15.4" 1280 x 800 2 CCFL 600 cd/m² 700:1 140°/160° LVDS CMO G154I1-L01
17.0" 1280 x 1024 4 (2 dual) CCFLs 300 cd/m² 1000:1 160°/160° RGB + DVI DD-Group DI170S01-B01
17.0" 1280 x 1024 2 dual CCFL tubes 280 cd/m² 1500:1 178°/178° LVDS SAMSUNG LTM170E8-L01
17.0" 1280 x 1024 2 dual CCFL tubes 250 cd/m² 1000:1 160°/160° LVDS SAMSUNG LTM170ET01
17.0" 1024 x 768 LED 360 cd/m² 1000:1 160°/160° LVDS DD-Group LTM170ET01-V464B
17.0" 1280 x 1024 LED 550 cd/m² 1000:1 160°/160° LVDS DD-Group LTM170ET01-V464C
17.5" 1280 x 768 CCFLx4 400 cd/m² 500:1 110°/150° LVDS I/F OPTREX T-55336D175J-FW-A-AAN
18.5" 1366 x 768 WLED 250 cd/m² 1000:1 160°/160° LVDS CMO M185B3-L01
19.0" 1280 x 1024 4 (2 dual) CCFLs 300 cd/m² 1500:1 178°/178° RGB + DVI DD-Group DI190S02-A01
19.0" 1440 x 900 2 CCFL (50.000 hrs. min.) 300 cd/m² 1000:1 160°/160° LVDS SAMSUNG LTM190BT03
19.0" 1280 x 1024 2 dual CCFL (50.000 hrs. min.) 300 cd/m² 1500:1 178°/178° LVDS SAMSUNG LTM190EP01
19.0" 1280 x 1024 LED 400 cd/m² 1000:1 160°/160° LVDS DD-Group LTM190ET-V513
19.0" 1024 x 768 LED 400 cd/m² 1000:1 160°/160° LVDS DD-Group LTM190ET-V513A
19.0" 1280 x 1024 2 dual CCFL (50.000 hrs. min.) 250 cd/m² CCFL
360 cd/m² LED
1000:1 160°/160° LVDS SAMSUNG LTM190ET01
19.0" 1440 x 0900 2 dual CCFL (50.000 hrs. min.) 300 cd/m² 1000:1 160°/160° LVDS SAMSUNG LTM190M2-L31
19.0" 1280 x 1024 16 CCFL / 50.000 hours (min.) 600 cd/m² 1000:1 170°/170° LVDS CMO R190E1-L01
19.0" 1280 x 1024 16 CCFL / 50.000 hours (min.) 300 cd/m² 1000:1 170°/170° LVDS CMO R190E3-L01
21.5" 1920 x 1080 LED 250 cd/m² 1000:1 160°/170° LVDS CMO M215H3-L01
22.0" 1680x1050 CCFL/50,000 hrs(min.) 300 cd/m² 1000:1 178°/178° LVDS LG LM220WE4
22.0" 1680 x 1050 2 dual CCFL min. 50.000 hrs 300 cd/m² 1000:1 160°/160° LVDS SAMSUNG LTM220M1-L01
22.0" 1680 x 1050 LED 280 cd/m² 1000:1 160°/170° LVDS CMO M220Z3-L07
23.0" 1366 x 768 CCFL 450 cd/m² 1200:1 178°/178° LVDS Samsung LTA230W2-L01
24.0" 1920 x 1200 CCFL typ. 50.000 hrs. 400 cd/m² 1000:1 178°/178° LVDS SAMSUNG LTM240CS06
26.0" 1366 x 768 5 U-CCFL 660 cd/m² 2000:1 178°/178° LVDS DD-Group LTA260A-V505
26.0" 1366 x 768 5 U-CCFL 450 cd/m² 4000:1 178°/178° LVDS SAMSUNG LTA260AP02
32.0" 1366 x 768 CCFL min. 50,000 hrs 720 cd/m² 5000:1 178°/178° LVDS DD-Group LTA320A-V506
32.0" 1366 x 768 CCFL min. 50.000 hrs 500 cd/m² 1200:1 178°/178° LVDS SAMSUNG LTI320AA01-001
32.0" 1366 x 768 CCFL 450 cd/m² 3500:1 178°/178° LVDS SAMSUNG LTI320AA02
40.0" 1920 x 1080 14 CCFL 450 cd/m² 4000:1 178°/178° LVDS SAMSUNG LTI400HA01
40.0" 1920 x 1080 14 CCFL 700 cd/m² 3000:1 178°/178° LVDS SAMSUNG LTI400HA03
42.0" 1920 x 1080 CCFL / 50.000 hrs. (min.) 700 cd/m² 1000:1 178°/178° LVDS LG LD420WUB-SAA2
43.0" 1920 x 480 CCFL 700 cd/m² 3000:1 178°/178° LVDS SAMSUNG LTI430LA01
46.0" 1366 x 768 CCFL 1500 cd/m² 3500:1 178°/178° LVDS SAMSUNG LTI460AA03
46.0" 1366 x 768 24 CCFL 700 cd/m² 3000:1 178°/178° LVDS SAMSUNG LTI460AA04
46.0" 1366 x 768 CCFL 450 cd/m² 4000:1 178°/178° LVDS SAMSUNG LTI460AA05
46.0" 1920 x 1080 16 CCFL 450 cd/m² 4000:1 178°/178° LVDS SAMSUNG LTI460HA01
46.0" 1920 x 1080 16 CCFL 700 cd/m² 4000:1 178°/178° LVDS SAMSUNG LTI460HA03
52.0" 1920 x 1080 28 CCFL 600 cd/m² 1700:1 178°/178° LVDS SAMSUNG LTI520HB-L01-001
52.0" 1920 x 1080 18 CCFL 500 cd/m² 3000:1 178°/178° LVDS SAMSUNG LTI520HB02
55.0" 1920 x 1080 CCFL 700 cd/m² 3000:1 178°/178° LVDS SAMSUNG LTI550HF-02
70.0" 1920 x 1080 CCFL 600 cd/m² 2400:1 178°/178° LVDS SAMSUNG LTI700HD01-006
70.0" 1920 x 1080 WLED 2000 cd/m² 2500:1 178°/178° LVDS SAMSUNG LTI700HD02-LED
82.0" 1920 x 1080 88 CCFL 600 cd/m² 1200:1 178°/178° LVDS Samsung LTI820HT-L01

Print Version